Green Fees
Golf Course Rates
2026 Summer Rates 3/8/26 - 11/1/26
Weekday Rates (Mon-Thurs)
Green Fee | Regular | Player's Club | Savings |
|---|---|---|---|
Open-1:00PM | $54 | $49 | $5 |
1:01-3:00PM | $43 | $38 | $5 |
3:01-5:00pm | $33 | $29 | $4 |
9 Holes After 5PM | $26 | $23 | $3 |
Friday Rates
Green Fee | Regular | Player's Club | Savings |
|---|---|---|---|
Open-1:00PM | $62 | $57 | $5 |
1:01-3:00PM | $51 | $46 | $5 |
3:01pm - 5:00pm | $40 | $35 | $5 |
9 Holes After 5:00 pm | $28 | $24 | $4 |
Weekend Rates
Green Fee | Regular | Player's Club | Savings |
|---|---|---|---|
Open-1:00PM | $77 | $72 | $5 |
12:01-3:00PM | $65 | $60 | $5 |
3:01-5:00pm | $47 | $42 | $5 |
9 Holes After 5:00pm | $34 | $30 | $4 |
Weekday Seniors 55+
(Mon-Thurs, Fri AM)
Green Fee | Regular | Player's Club | Savings |
|---|---|---|---|
Open-1:00PM | $45 | $41 | $4 |
1:01PM-3:00PM | $37 | $33 | $4 |
Fiday Open-12:00pm | $53 | $50 | $3 |
Book an online Reservation.
All reservations require a CREDIT CARD GUARANTEE.
* No show/Non-cancelled reservations will be charged a fee per person if your group arrives with fewer players than booked. *24 hour cancelation notice is required to avoid any fees.
* Any spectators or "ride-alongs" are subject to a spectator fee.
* All special rates will be adjusted upon check-in
* Walking is allowed Mon-Fri (All ages)
* All rates are subject to change and include use of cart.
* Tank Tops are not allowed. No metal spikes.
* Tee time reservations accepted 12 days in advance online, or 7 days in advance by calling 951-277-8787.
* All groups under 4 players may be paired with others and will be asked to share carts.
Dos Lagos is proud partners of SCGA Youth on Course, PGA Family Course & USGA member course.


