Green Fees
Golf Course Rates
2025 Winter Rates 1/1/25 - 3/8/25
Weekday Rates (Mon-Thurs)
Green Fee | Regular | Player's Club | Savings |
---|---|---|---|
Open-12:00PM | $52 | $48 | $4 |
12:01-3:00PM | $41 | $37 | $4 |
9 Holes after 3pm | $24 | $22 | $2 |
9 Holes Before 8AM | $33 | $31 | $2 |
Friday Rates
Green Fee | Regular | Player's Club | Savings |
---|---|---|---|
Open-12:00PM | $60 | $54 | $6 |
12:01-3:00PM | $49 | $43 | $6 |
9 holes after 3pm | $26 | $24 | $2 |
9 Holes Before 8AM | $37 | $35 | $2 |
Weekend Rates
Green Fee | Regular | Player's Club | Savings |
---|---|---|---|
Open-12:00PM | $75 | $70 | $5 |
12:01-3:00PM | $63 | $58 | $5 |
9 holes After 3pm | $32 | $29 | $3 |
9 Holes Before 8AM | $44 | $31 | $3 |
Weekday Seniors 55+
(Mon-Thurs, Fri AM)
Green Fee | Regular | Player's Club | Savings |
---|---|---|---|
Open-12:00PM | $44 | $40 | $4 |
12:01PM-3:00PM | $36 | $32 | $4 |
Fiday Open-12:00pm | $51 | $49 | $2 |
Book an online Reservation.
All reservations require a CREDIT CARD GUARANTEE.
* No show/Non-cancelled reservations will be charged a fee per person if your group arrives with fewer players than booked. *24 hour cancelation notice is required to avoid any fees.
* Any spectators or "ride-alongs" are subject to a spectator fee.
* All special rates will be adjusted upon check-in
* Walking is allowed Mon-Fri (All ages)
* All rates are subject to change and include use of cart.
* Tank Tops are not allowed. No metal spikes.
* Tee time reservations accepted 12 days in advance online, or 7 days in advance by calling 951-277-8787.
* All groups under 4 players may be paired with others and will be asked to share carts.
Dos Lagos is proud partners of SCGA Youth on Course, PGA Family Course & USGA member course.